FREE PRINTABLE knitting needle and crochet hook size conversion charts
A handy comparison chart to show what size knitting needles and crochet hooks to use for your pattern in the UK, USA, Australia, Europe and around the world!
Have you ever found yourself wondering "What size needles should I use?" Here's our handy conversion chart to help you out!
We've even made you a handy free printable version:
Metric | USA | Crochet USA | UK (old) | Yarn weight |
---|---|---|---|---|
Used in the UK, Europe and Australia | Commonly used in the USA and Canada | North America uses a different system for hooks | Needles are rarely sold in these sizes any more | |
2mm | 0 | - | 14 | Lace |
2.25mm | 1 | B | 13 | Lace |
2.5mm | 1.5 | - | - | Lace/4-ply |
2.75mm | 2 | C | 12 | 4-ply |
3mm | 2.5 | - | 11 | 4-ply |
3.25mm | 3 | D | 10 | 4-ply |
3.5mm | 4 | E | - | 4-ply/sport |
3.75mm | 5 | F | 9 | Sport/DK |
4mm | 6 | G | 8 | DK |
4.5mm | 7 | - | 7 | Aran |
5mm | 8 | H | 6 | Aran |
5.5mm | 9 | I | 5 | Chunky |
6mm | 10 | J | 4 | Chunky |
6.5mm | 10.5 | K | 3 | Chunky |
7mm | - | - | 2 | Super-chunky |
7.5mm | - | - | 1 | Super-chunky |
8mm | 11 | L | 0 | Super-chunky |
9mm | 13 | - | 00 | Super-chunky |
10mm | 15 | - | 000 | Super-chunky |
12mm | 17 | - | - | Bulky |
16mm | 19 | - | - | Bulky |
19mm | 35 | - | - | Bulky |
20mm | 36 | - | - | Bulky |
25mm | 50 | - | - | Bulky |
Looking for knitting inspiration? Download our free patterns now!